Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
---|---|---|---|---|---|---|---|---|---|
3:27pm | Rolette Cnty N D Ctfs Partn Ser A | 2038 August | 3.500% | 44.86 | 12.026 | $20,000 | Investor sold | No | |
2:59pm | Rolette Cnty N D Ctfs Partn Ser A | 2038 August | 3.500% | 44.86 | 12.026 | $20,000 | Inter-dealer | No | |
3:01pm | Rolette Cnty N D Ctfs Partn Ser A | 2038 August | 3.500% | 45.11 | 11.961 | $20,000 | Investor bought | No | |
2:59pm | Rolette Cnty N D Ctfs Partn Ser A | 2038 August | 3.500% | 45.11 | 11.961 | $20,000 | Inter-dealer | No | |
3:45pm | Horace N D Ref & Impt | 2042 May | 4.000% | 67.777 | 7.400 | $5,000 | Investor bought | No | |
2:56pm | University N D Ctfs Partn Hsg Infrastructure Proj Ser A | 2054 June | 2.500% | 55.931 | 5.605 | $5,000 | Inter-dealer | No | |
3:22pm | University N D Ctfs Partn Hsg Infrastructure Proj Ser A | 2054 June | 2.500% | 55.931 | 5.605 | $5,000 | Investor sold | No | |
2:56pm | University N D Ctfs Partn Hsg Infrastructure Proj Ser A | 2054 June | 2.500% | 56.125 | 5.585 | $5,000 | Inter-dealer | No | |
1:52pm | Watford City N D St Aid Ctfs Indbt Ref | 2025 December | 2.000% | 99.268 | 5.569 | $10,000 | Inter-dealer | No | |
3:20pm | Watford City N D St Aid Ctfs Indbt Ref | 2025 December | 2.000% | 99.268 | 5.569 | $10,000 | Investor sold | No | |
3:10pm | University N D Ctfs Partn Hsg Infrastructure Proj Ser A | 2054 June | 2.500% | 58.5 | 5.343 | $185,000 | Investor sold | No | |
3:20pm | University N D Ctfs Partn Hsg Infrastructure Proj Ser A | 2054 June | 2.500% | 58.7 | 5.323 | $5,000 | Inter-dealer | No | |
3:21pm | University N D Ctfs Partn Hsg Infrastructure Proj Ser A | 2054 June | 2.500% | 58.9 | 5.303 | $5,000 | Investor bought | No | |
10:55am | North Dakota Pub Fin Auth Taxable Legacy Fd | 2040 December | 4.750% | 96.33 | 5.099 | $10,000 | Inter-dealer | No | |
10:55am | North Dakota Pub Fin Auth Taxable Legacy Fd | 2040 December | 4.750% | 96.33 | 5.099 | $10,000 | Inter-dealer | No | |
1:52pm | Watford City N D St Aid Ctfs Indbt Ref | 2025 December | 2.000% | 99.368 | 5.077 | $10,000 | Investor bought | No | |
10:55am | Grand Forks N D Health Care Sys Rev Altru Health Sys Agm Cr | 2051 December | 4.000% | 84.963 | 5.040 | $10,000 | Investor sold | No | |
10:55am | Grand Forks N D Health Care Sys Rev Altru Health Sys Agm Cr | 2051 December | 4.000% | 85.063 | 5.032 | $10,000 | Inter-dealer | No | |
10:55am | North Dakota Pub Fin Auth Taxable Legacy Fd | 2040 December | 4.750% | 97.08 | 5.026 | $10,000 | Investor bought | No | |
10:56am | Grand Forks N D Health Care Sys Rev Altru Health Sys Agm Cr | 2051 December | 4.000% | 85.312 | 5.013 | $10,000 | Investor bought | No | |
10:55am | Grand Forks N D Health Care Sys Rev Altru Health Sys Agm Cr | 2051 December | 4.000% | 85.312 | 5.013 | $10,000 | Inter-dealer | No | |
9:31am | Grand Forks N D Health Care Sys Rev Altru Health Sys Ser A Ag Cr | 2047 December | 4.000% | 87.909 | 4.899 | $100,000 | Inter-dealer | No | |
9:31am | Grand Forks N D Health Care Sys Rev Altru Health Sys Ser A Ag Cr | 2047 December | 4.000% | 87.909 | 4.899 | $100,000 | Investor sold | No | |
9:31am | Grand Forks N D Health Care Sys Rev Altru Health Sys Ser A Ag Cr | 2047 December | 4.000% | 87.969 | 4.894 | $100,000 | Inter-dealer | No | |
12:59pm | University N D Ctfs Partn Infrastructure Ser A Agm Cr | 2057 April | 4.000% | 88.218 | 4.722 | $10,000 | Investor sold | No | |
11:38am | Grand Forks N D Health Care Sys Rev Altru Health Sys | 2039 December | 3.000% | 82.5 | 4.702 | $100,000 | Investor sold | No | |
11:36am | Grand Forks N D Health Care Sys Rev Altru Health Sys | 2039 December | 3.000% | 82.636 | 4.687 | $100,000 | Inter-dealer | No | |
11:36am | Grand Forks N D Health Care Sys Rev Altru Health Sys | 2039 December | 3.000% | 82.636 | 4.687 | $100,000 | Inter-dealer | No | |
12:35pm | University N D Ctfs Partn Infrastructure Ser A Agm Cr | 2057 April | 4.000% | 89.218 | 4.655 | $10,000 | Inter-dealer | No | |
12:35pm | University N D Ctfs Partn Infrastructure Ser A Agm Cr | 2057 April | 4.000% | 89.468 | 4.639 | $10,000 | Investor bought | No | |
3:29pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2044 July | 4.550% | 99.208 | 4.613 | $15,000 | Investor sold | No | |
3:29pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2044 July | 4.550% | 99.308 | 4.605 | $15,000 | Inter-dealer | No | |
3:56pm | Grand Forks N D Pub Sch Dist No 001 Taxable Ltd Tax Ser B | 2028 August | 6.000% | 103.713 | 4.602 | $5,000 | Investor sold | No | |
12:13pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2044 July | 4.550% | 99.436 | 4.595 | $10,000 | Investor sold | No | |
4:30pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin | 2054 January | 5.750% | 106.667 | 4.594 | $5,000 | Inter-dealer | No | |
4:30pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin | 2054 January | 5.750% | 106.667 | 4.594 | $5,000 | Investor sold | No | |
12:13pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2044 July | 4.550% | 99.536 | 4.587 | $10,000 | Inter-dealer | No | |
12:13pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2044 July | 4.550% | 99.536 | 4.587 | $10,000 | Inter-dealer | No | |
1:23pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2053 July | 5.050% | 103.125 | 4.568 | $35,000 | Investor bought | No | |
3:57pm | North Dakota St Brd Higher Ed Hsg & Auxiliary Facs Rev Univ North Dakota Ser A | 2044 April | 4.000% | 92.947 | 4.568 | $25,000 | Investor sold | No | |
2:11pm | Fargo N D Ref & Impt Ser A | 2048 May | 4.000% | 92.409 | 4.540 | $30,000 | Inter-dealer | No | |
2:11pm | Fargo N D Ref & Impt Ser A | 2048 May | 4.000% | 92.409 | 4.540 | $30,000 | Inter-dealer | No | |
2:11pm | Fargo N D Ref & Impt Ser A | 2048 May | 4.000% | 92.64 | 4.523 | $30,000 | Inter-dealer | No | |
4:56pm | North Dakota Pub Fin Auth Taxable Legacy Fd | 2035 December | 2.680% | 85.391 | 4.479 | $270,000 | Investor bought | No | |
3:07pm | Grand Forks N D Health Care Sys Rev Altru Health Sys | 2039 December | 3.000% | 84.587 | 4.478 | $25,000 | Inter-dealer | No | |
3:07pm | Grand Forks N D Health Care Sys Rev Altru Health Sys | 2039 December | 3.000% | 84.587 | 4.478 | $25,000 | Inter-dealer | No | |
3:07pm | Grand Forks N D Health Care Sys Rev Altru Health Sys | 2039 December | 3.000% | 84.687 | 4.467 | $25,000 | Investor bought | No | |
2:23pm | Grand Forks N D Health Care Sys Rev Altru Health Sys | 2032 December | 5.000% | 102.906 | 4.458 | $15,000 | Investor sold | No | |
9:44am | Fargo N D Ref & Impt Ser D | 2041 May | 3.750% | 92.323 | 4.436 | $80,000 | Investor sold | No | |
1:53pm | Fargo N D Ref & Impt Ser H | 2046 May | 4.000% | 94.187 | 4.433 | $60,000 | Investor bought | No | |
1:53pm | Fargo N D Ref & Impt Ser H | 2046 May | 4.000% | 94.206 | 4.431 | $60,000 | Inter-dealer | No | |
9:44am | Fargo N D Ref & Impt Ser D | 2041 May | 3.750% | 92.388 | 4.430 | $80,000 | Inter-dealer | No | |
2:11pm | Fargo N D Ref & Impt Ser A | 2048 May | 4.000% | 93.891 | 4.430 | $30,000 | Investor bought | No | |
9:44am | Fargo N D Ref & Impt Ser D | 2041 May | 3.750% | 92.588 | 4.411 | $80,000 | Investor bought | No | |
2:23pm | Grand Forks N D Health Care Sys Rev Altru Health Sys | 2032 December | 5.000% | 103.24 | 4.397 | $15,000 | Inter-dealer | No | |
3:56pm | Grand Forks N D Pub Sch Dist No 001 Taxable Ltd Tax Ser B | 2028 August | 6.000% | 104.34 | 4.373 | $5,000 | Inter-dealer | No | |
2:23pm | Grand Forks N D Health Care Sys Rev Altru Health Sys | 2032 December | 5.000% | 103.44 | 4.360 | $15,000 | Investor bought | No | |
8:53am | Grand Forks N D Ref & Impt Ser B | 2025 December | 5.000% | 100.121 | 4.342 | $10,000 | Inter-dealer | No | |
8:53am | Grand Forks N D Ref & Impt Ser B | 2025 December | 5.000% | 100.121 | 4.342 | $10,000 | Investor sold | No | |
10:12am | West Fargo N D Gross Rev Taxable Sheyenne Str Lts 32 Nd | 2027 May | 1.450% | 95.619 | 4.273 | $20,000 | Inter-dealer | No | |
1:59pm | Grand Forks N D Health Care Sys Rev Altru Health Sys Ser A Ag Cr | 2036 December | 3.500% | 94.217 | 4.150 | $100,000 | Investor sold | No | |
11:37am | Grand Forks N D Health Care Sys Rev Altru Health Sys Ser A Ag Cr | 2036 December | 3.500% | 94.217 | 4.150 | $100,000 | Inter-dealer | No | |
10:10am | North Dakota St Hsg Fin Agy Taxable Hsg Fin Prog Home Mtg | 2030 January | 5.233% | 104.37 | 4.110 | $5,000 | Inter-dealer | No | |
10:10am | North Dakota St Hsg Fin Agy Taxable Hsg Fin Prog Home Mtg | 2030 January | 5.233% | 104.37 | 4.110 | $5,000 | Inter-dealer | No | |
10:11am | North Dakota St Hsg Fin Agy Taxable Hsg Fin Prog Home Mtg | 2030 January | 5.233% | 104.37 | 4.110 | $5,000 | Inter-dealer | No | |
10:11am | North Dakota St Hsg Fin Agy Taxable Hsg Fin Prog Home Mtg | 2030 January | 5.233% | 104.47 | 4.085 | $5,000 | Investor bought | No | |
9:39am | Mandan N D Ref & Impt | 2039 May | 3.625% | 95.578 | 4.050 | $210,000 | Inter-dealer | No | |
9:48am | Fargo N D Pub Sch Dist No 1 Ltd Tax Bldg Fd | 2041 August | 4.000% | 99.572 | 4.036 | $200,000 | Inter-dealer | No | |
9:39am | Mandan N D Ref & Impt | 2039 May | 3.625% | 95.728 | 4.035 | $210,000 | Investor bought | No | |
4:11pm | North Dakota Pub Fin Auth St Revolving Fd Prog Ser A | 2043 October | 5.000% | 107.252 | 4.034 | $15,000 | Inter-dealer | No | |
4:21pm | North Dakota Pub Fin Auth St Revolving Fd Prog Ser A | 2044 October | 5.000% | 107.255 | 4.034 | $20,000 | Inter-dealer | No | |
4:11pm | North Dakota Pub Fin Auth St Revolving Fd Prog Ser A | 2043 October | 5.000% | 107.27 | 4.032 | $15,000 | Investor bought | No | |
4:21pm | North Dakota Pub Fin Auth St Revolving Fd Prog Ser A | 2044 October | 5.000% | 107.27 | 4.032 | $20,000 | Investor bought | No | |
4:15pm | North Dakota Pub Fin Auth Taxable Legacy Fd | 2029 December | 4.100% | 100.282 | 4.025 | $3,000,000 | Investor sold | No | |
9:48am | Fargo N D Pub Sch Dist No 1 Ltd Tax Bldg Fd | 2041 August | 4.000% | 99.772 | 4.019 | $200,000 | Investor bought | No | |
2:04pm | Horace N D Ref & Impt Ser B | 2033 May | 3.650% | 97.716 | 4.000 | $100,000 | Investor bought | No | |
2:35pm | Horace N D Ref & Impt Ser B | 2033 May | 3.650% | 97.716 | 4.000 | $55,000 | Inter-dealer | No | |
3:32pm | North Dakota St Brd Higher Ed Hsg & Auxiliary Facs Rev Ref North Dakota St Univ Ser A | 2032 April | 3.625% | 97.91 | 3.991 | $5,000 | Investor sold | No | |
11:19am | North Dakota Pub Fin Auth Taxable Legacy Fd | 2031 December | 4.200% | 101.232 | 3.973 | $1,000,000 | Investor bought | No | |
3:32pm | North Dakota St Brd Higher Ed Hsg & Auxiliary Facs Rev Ref North Dakota St Univ Ser A | 2032 April | 3.625% | 98.21 | 3.938 | $5,000 | Inter-dealer | No | |
1:23pm | Horace N D Ref & Impt Ser B | 2032 May | 3.600% | 98.089 | 3.930 | $325,000 | Inter-dealer | No | |
4:37pm | United N D Pub Sch Dist No 7 Sch Bldg | 2035 August | 3.125% | 93.5 | 3.925 | $25,000 | Investor sold | No | |
4:36pm | United N D Pub Sch Dist No 7 Sch Bldg | 2035 August | 3.125% | 93.5 | 3.925 | $25,000 | Inter-dealer | No | |
11:49am | Grand Forks N D Health Care Sys Rev Altru Health Sys Ser A Ag Cr | 2036 December | 3.500% | 96.52 | 3.886 | $100,000 | Investor bought | No | |
3:55pm | North Dakota Pub Fin Auth Taxable Legacy Fd | 2029 December | 4.100% | 100.847 | 3.879 | $3,000,000 | Inter-dealer | No | |
4:35pm | United N D Pub Sch Dist No 7 Sch Bldg | 2035 August | 3.125% | 93.878 | 3.877 | $25,000 | Inter-dealer | No | |
2:03pm | Bismarck N D Pub Sch Dist No 1 Bldg Fd Ser B | 2033 May | 1.250% | 82.904 | 3.860 | $200,000 | Investor sold | No | |
8:53am | Grand Forks N D Ref & Impt Ser B | 2025 December | 5.000% | 100.221 | 3.860 | $10,000 | Investor bought | No | |
3:46pm | North Dakota Pub Fin Auth Taxable Legacy Fd | 2029 December | 4.100% | 100.922 | 3.859 | $3,000,000 | Inter-dealer | No | |
2:03pm | Bismarck N D Pub Sch Dist No 1 Bldg Fd Ser B | 2033 May | 1.250% | 82.964 | 3.850 | $200,000 | Inter-dealer | No | |
2:03pm | Bismarck N D Pub Sch Dist No 1 Bldg Fd Ser B | 2033 May | 1.250% | 83.005 | 3.843 | $200,000 | Investor bought | No | |
2:03pm | Bismarck N D Pub Sch Dist No 1 Bldg Fd Ser B | 2033 May | 1.250% | 83.005 | 3.843 | $200,000 | Inter-dealer | No | |
3:52pm | North Dakota Pub Fin Auth Taxable Legacy Fd | 2029 December | 4.100% | 101.034 | 3.830 | $500,000 | Investor bought | No | |
1:32pm | North Dakota Pub Fin Auth Cap Fing Prog Ser C | 2027 June | 5.000% | 100.088 | 3.824 | $5,000 | Investor sold | No | |
1:32pm | North Dakota Pub Fin Auth Cap Fing Prog Ser C | 2027 June | 5.000% | 100.088 | 3.824 | $5,000 | Inter-dealer | No | |
3:10pm | North Dakota Pub Fin Auth Cap Fing Prog Ser A | 2035 June | 3.000% | 93.486 | 3.809 | $30,000 | Inter-dealer | No | |
3:10pm | North Dakota Pub Fin Auth Cap Fing Prog Ser A | 2035 June | 3.000% | 93.586 | 3.796 | $30,000 | Investor bought | No | |
4:27pm | North Dakota Pub Fin Auth Taxable Legacy Fd | 2029 December | 4.100% | 101.19 | 3.790 | $1,000,000 | Investor bought | No | |
2:37pm | Horace N D Ref & Impt Ser B | 2033 May | 3.650% | 99.47 | 3.730 | $55,000 | Investor bought | No | |
12:31pm | Fargo N D Ref & Impt Ser C | 2035 May | 3.125% | 95.513 | 3.683 | $5,000 | Investor sold | No | |
1:26pm | Horace N D Ref & Impt Ser B | 2032 May | 3.600% | 99.53 | 3.680 | $325,000 | Investor bought | No | |
12:31pm | Fargo N D Ref & Impt Ser C | 2035 May | 3.125% | 95.713 | 3.657 | $5,000 | Inter-dealer | No | |
1:00pm | North Dakota St Univ Rev Ref Hsg & Auxiliary Facs | 2034 April | 3.125% | 96.44 | 3.613 | $55,000 | Investor sold | No | |
1:00pm | North Dakota St Univ Rev Ref Hsg & Auxiliary Facs | 2034 April | 3.125% | 96.505 | 3.604 | $55,000 | Inter-dealer | No | |
12:31pm | Fargo N D Ref & Impt Ser C | 2035 May | 3.125% | 96.213 | 3.594 | $5,000 | Investor bought | No | |
10:33am | Grand Forks N D Health Care Sys Rev Altru Health Sys Ser A | 2035 December | 5.000% | 109.91 | 3.594 | $45,000 | Investor sold | No | |
1:36pm | Fargo N D Ref & Impt Ser A | 2035 May | 3.000% | 95.23 | 3.590 | $10,000 | Inter-dealer | No | |
1:36pm | Fargo N D Ref & Impt Ser A | 2035 May | 3.000% | 95.23 | 3.590 | $10,000 | Investor bought | No | |
2:16pm | Dickinson N D Pub Sch Dist No 001 Sch Bldg | 2036 August | 4.000% | 102.586 | 3.508 | $15,000 | Investor bought | No | |
2:16pm | Dickinson N D Pub Sch Dist No 001 Sch Bldg | 2036 August | 4.000% | 102.586 | 3.508 | $15,000 | Inter-dealer | No | |
12:12pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2033 January | 3.700% | 101.542 | 3.458 | $10,000 | Investor sold | No | |
4:04pm | Grand Forks N D Health Care Sys Rev Altru Health Sys Ag Cr | 2033 December | 5.000% | 108.54 | 3.458 | $20,000 | Investor bought | No | |
2:17pm | Grand Forks N D Health Care Sys Rev Altru Health Sys Ag Cr | 2033 December | 5.000% | 108.54 | 3.458 | $20,000 | Inter-dealer | No | |
2:17pm | Grand Forks N D Health Care Sys Rev Altru Health Sys Ag Cr | 2033 December | 5.000% | 108.54 | 3.458 | $20,000 | Inter-dealer | No | |
1:00pm | North Dakota St Univ Rev Ref Hsg & Auxiliary Facs | 2034 April | 3.125% | 97.856 | 3.416 | $50,000 | Investor bought | No | |
3:18pm | Bismarck N D Pub Sch Dist No 1 | 2034 May | 3.125% | 98.004 | 3.394 | $50,000 | Inter-dealer | No | |
3:18pm | Bismarck N D Pub Sch Dist No 1 | 2034 May | 3.125% | 98.004 | 3.394 | $50,000 | Investor sold | No | |
3:18pm | Bismarck N D Pub Sch Dist No 1 | 2034 May | 3.125% | 98.064 | 3.385 | $50,000 | Investor bought | No | |
12:12pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2033 January | 3.700% | 102.31 | 3.340 | $10,000 | Inter-dealer | No | |
12:12pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2033 January | 3.700% | 102.31 | 3.340 | $10,000 | Inter-dealer | No | |
3:18pm | West Fargo N D Pub Sch Dist No 006 Sch Bldg | 2034 August | 3.125% | 98.432 | 3.330 | $50,000 | Inter-dealer | No | |
3:18pm | West Fargo N D Pub Sch Dist No 006 Sch Bldg | 2034 August | 3.125% | 98.432 | 3.330 | $50,000 | Investor sold | No | |
4:56pm | West Fargo N D Pub Sch Dist No 006 Sch Bldg | 2033 August | 3.000% | 97.749 | 3.327 | $65,000 | Investor sold | No | |
4:56pm | West Fargo N D Pub Sch Dist No 006 Sch Bldg | 2033 August | 3.000% | 97.849 | 3.312 | $65,000 | Inter-dealer | No | |
11:57am | North Dakota St Brd Higher Ed Hsg & Auxiliary Facs Rev Univ North Dakota Ser A | 2033 April | 4.000% | 102.48 | 3.252 | $5,000 | Inter-dealer | No | |
11:57am | North Dakota St Brd Higher Ed Hsg & Auxiliary Facs Rev Univ North Dakota Ser A | 2033 April | 4.000% | 102.48 | 3.252 | $5,000 | Inter-dealer | No | |
10:49am | West Fargo N D Pub Sch Dist No 006 Sch Bldg | 2034 August | 3.125% | 99.04 | 3.250 | $165,000 | Investor bought | No | |
1:41pm | North Dakota St Brd Higher Ed Hsg & Auxiliary Facs Rev Univ North Dakota Ser A | 2033 April | 4.000% | 102.51 | 3.243 | $10,000 | Inter-dealer | No | |
1:41pm | North Dakota St Brd Higher Ed Hsg & Auxiliary Facs Rev Univ North Dakota Ser A | 2033 April | 4.000% | 102.51 | 3.243 | $10,000 | Inter-dealer | No | |
9:21am | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2033 January | 3.750% | 103.719 | 3.174 | $50,000 | Inter-dealer | No | |
9:21am | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2033 January | 3.750% | 103.719 | 3.174 | $50,000 | Inter-dealer | No | |
12:46pm | Bismarck N D Ref & Impt Ser T | 2034 May | 3.000% | 98.776 | 3.163 | $50,000 | Investor sold | No | |
9:21am | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2033 January | 3.750% | 103.839 | 3.156 | $50,000 | Investor bought | No | |
2:51pm | Medina N D Pub Sch Dist No 003 Sch Bldg | 2033 August | 5.000% | 111.35 | 3.150 | $15,000 | Inter-dealer | No | |
9:55am | Bismarck N D San Swr Rev | 2028 May | 3.000% | 99.65 | 3.139 | $25,000 | Inter-dealer | No | |
9:55am | Bismarck N D San Swr Rev | 2028 May | 3.000% | 99.654 | 3.138 | $25,000 | Investor bought | No | |
2:51pm | Medina N D Pub Sch Dist No 003 Sch Bldg | 2033 August | 5.000% | 111.45 | 3.134 | $15,000 | Investor bought | No | |
1:03pm | Fargo N D Ref & Impt Ser A | 2033 May | 3.000% | 99.4 | 3.089 | $1,350,000 | Investor sold | No | |
2:53pm | West Fargo N D Pub Sch Dist No 006 Ltd Tax Bldg Fd | 2033 August | 4.000% | 102.501 | 3.082 | $10,000 | Investor sold | No | |
2:53pm | West Fargo N D Pub Sch Dist No 006 Ltd Tax Bldg Fd | 2033 August | 4.000% | 102.571 | 3.057 | $10,000 | Inter-dealer | No | |
12:43pm | Grand Forks N D Ref & Impt Ser B | 2032 December | 4.000% | 102.94 | 3.029 | $5,000 | Investor sold | No | |
2:17pm | North Dakota St Brd Higher Ed Hsg & Auxiliary Facs Rev Univ North Dakota Ser A | 2033 April | 4.000% | 103.248 | 3.025 | $15,000 | Investor bought | No | |
2:53pm | West Fargo N D Pub Sch Dist No 006 Ltd Tax Bldg Fd | 2033 August | 4.000% | 102.671 | 3.021 | $10,000 | Investor bought | No | |
2:39pm | Bismarck N D Ref & Impt Ser T | 2035 May | 3.000% | 99.835 | 3.020 | $20,000 | Investor sold | No | |
10:12am | Fargo N D Ref & Impt Ser E | 2027 May | 3.000% | 99.97 | 3.018 | $390,000 | Investor bought | No | |
2:16pm | Wahpeton N D Pub Sch Dist No 037 Sch Bldg | 2029 August | 2.750% | 99.133 | 2.988 | $25,000 | Investor sold | No | |
2:37pm | Bismarck N D Ref & Impt Ser T | 2035 May | 3.000% | 100.26 | 2.956 | $200,000 | Investor sold | No | |
3:57pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2030 January | 3.800% | 103.397 | 2.950 | $50,000 | Investor bought | No | |
3:44pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2030 January | 3.800% | 103.397 | 2.950 | $50,000 | Investor sold | No | |
2:39pm | Bismarck N D Ref & Impt Ser T | 2035 May | 3.000% | 100.42 | 2.929 | $20,000 | Inter-dealer | No | |
2:37pm | Bismarck N D Ref & Impt Ser T | 2035 May | 3.000% | 100.435 | 2.927 | $200,000 | Investor bought | No | |
2:37pm | Bismarck N D Ref & Impt Ser T | 2035 May | 3.000% | 100.435 | 2.927 | $200,000 | Inter-dealer | No | |
9:40am | Fargo N D Ref & Impt Ser E | 2027 May | 3.000% | 100.005 | 2.901 | $500,000 | Inter-dealer | No | |
10:12am | Fargo N D Ref & Impt Ser E | 2027 May | 3.000% | 100.005 | 2.901 | $390,000 | Inter-dealer | No | |
9:40am | Fargo N D Ref & Impt Ser E | 2027 May | 3.000% | 100.005 | 2.901 | $500,000 | Investor bought | No | |
2:39pm | Bismarck N D Ref & Impt Ser T | 2035 May | 3.000% | 100.67 | 2.888 | $20,000 | Investor bought | No | |
2:39pm | Bismarck N D Ref & Impt Ser T | 2035 May | 3.000% | 100.67 | 2.888 | $20,000 | Inter-dealer | No | |
2:19pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2028 January | 2.800% | 99.892 | 2.848 | $50,000 | Inter-dealer | No | |
2:19pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2028 January | 2.800% | 99.892 | 2.848 | $50,000 | Inter-dealer | No | |
2:19pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2028 January | 2.800% | 99.892 | 2.848 | $50,000 | Investor sold | No | |
2:19pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2028 January | 2.800% | 99.892 | 2.848 | $50,000 | Inter-dealer | No | |
4:26pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2027 January | 2.200% | 99.198 | 2.837 | $15,000 | Inter-dealer | No | |
4:26pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2027 January | 2.200% | 99.198 | 2.837 | $15,000 | Inter-dealer | No | |
12:52pm | Grand Forks N D Ref & Impt Ser C | 2033 December | 5.000% | 115.786 | 2.830 | $20,000 | Investor bought | No | |
11:32am | Fargo N D Ref & Impt Ser A | 2032 May | 4.000% | 105.077 | 2.820 | $10,000 | Inter-dealer | No | |
11:32am | Fargo N D Ref & Impt Ser A | 2032 May | 4.000% | 105.077 | 2.820 | $10,000 | Investor sold | No | |
4:27pm | North Dakota St Hsg Fin Agy Hsg Fin Prog Home Mtg Fin Prog | 2027 January | 2.200% | 99.248 | 2.797 | $15,000 | Investor bought | No | |
3:48pm | North Dakota Pub Fin Auth St Revolving Fd Prog Ser A | 2032 October | 5.000% | 106.635 | 2.710 | $15,000 | Investor bought | No | |
2:35pm | Grand Forks Cnty N D Ltd Tax Cap Projs Fd | 2041 October | 4.000% | 106.464 | 2.622 | $50,000 | Investor sold | No | |
2:35pm | Grand Forks Cnty N D Ltd Tax Cap Projs Fd | 2041 October | 4.000% | 106.564 | 2.601 | $50,000 | Inter-dealer | No | |
2:22pm | Fargo N D Pub Sch Dist No 1 Ltd Tax Bldg Fd | 2031 August | 5.000% | 111.048 | 2.572 | $25,000 | Investor sold | No | |
2:22pm | Fargo N D Pub Sch Dist No 1 Ltd Tax Bldg Fd | 2031 August | 5.000% | 111.058 | 2.570 | $25,000 | Inter-dealer | No | |
10:10am | Fargo N D Pk Dist Ser A | 2032 May | 5.000% | 112.782 | 2.546 | $25,000 | Investor sold | No | |
11:49am | Grand Forks N D Ref & Impt Ser A | 2030 December | 5.000% | 112.079 | 2.509 | $10,000 | Investor sold | No | |
11:49am | Grand Forks N D Ref & Impt Ser A | 2030 December | 5.000% | 112.079 | 2.509 | $10,000 | Inter-dealer | No | |
11:49am | Grand Forks N D Ref & Impt Ser A | 2030 December | 5.000% | 112.079 | 2.509 | $10,000 | Inter-dealer | No | |
10:51am | Fargo N D Ref & Impt Ser A | 2030 May | 5.000% | 106.304 | 2.500 | $20,000 | Investor bought | No | |
11:49am | Grand Forks N D Ref & Impt Ser A | 2030 December | 5.000% | 112.179 | 2.490 | $10,000 | Investor bought | No | |
2:44pm | Grand Forks N D Ref & Impt Ser B | 2027 December | 5.000% | 105.508 | 2.419 | $5,000 | Investor sold | No | |
2:44pm | Grand Forks N D Ref & Impt Ser B | 2027 December | 5.000% | 105.508 | 2.419 | $5,000 | Inter-dealer | No | |
3:40pm | Dickinson N D Pub Sch Dist No 001 Ref Sch Bldg | 2027 August | 5.000% | 104.75 | 2.389 | $25,000 | Investor sold | No | |
12:43pm | West Fargo N D Pub Sch Dist No 006 Sch Bldg Ser B | 2026 August | 5.000% | 102.253 | 2.372 | $30,000 | Investor sold | No | |
12:43pm | West Fargo N D Pub Sch Dist No 006 Sch Bldg Ser B | 2026 August | 5.000% | 102.28 | 2.341 | $30,000 | Investor bought | No | |
8:37am | Mandan N D Ref & Impt | 2029 May | 4.000% | 105.736 | 2.339 | $5,000 | Investor bought | No | |
